Performance/covers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
This is only a partial list of stuff I can play; I'm updating it as I remember and discover things. | This is only a partial list of stuff I can play; I'm updating it as I remember and discover things. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 96: | Line 8: | ||
! Artist || Title | ! Artist || Title | ||
|- | |- | ||
| Abba (hits) | | Abba || (hits) | ||
|- | |- | ||
| Al Stewart ( | | Al Stewart || (various) | ||
|- | |- | ||
| Beatles, The (most) | | Beatles, The || (most) | ||
|- | |- | ||
| Cars, The (some) | | Cars, The || (some) | ||
|- | |- | ||
| Dukes of Stratosphear (most) | | Dukes of Stratosphear || (most) | ||
|- | |- | ||
| ELO (all) | | ELO || (pretty much all) | ||
|- | |- | ||
| Elton John (hits) | | Elton John || (hits) | ||
|- | |- | ||
| Enya (hits) | | Enya || (hits) | ||
|- | |- | ||
| Eric Clapton (hits) | | Eric Clapton || (hits) | ||
|- | |- | ||
| Fleetwood Mac (some) | | Fleetwood Mac || (some) | ||
|- | |- | ||
| George Harrison (hits) | | George Harrison || (hits) | ||
|- | |- | ||
| Greys, The (some) | | Greys, The || (some) | ||
|- | |- | ||
| Jeff Lynne | | Jeff Lynne | ||
| Line 126: | Line 38: | ||
| John Lennon | | John Lennon | ||
|- | |- | ||
| King Crimson (some) | | King Crimson || (some) | ||
|- | |- | ||
| Kinks, The (hits) | | Kinks, The || (hits) | ||
|- | |- | ||
| Lightning Seeds, The (selected) | | Lightning Seeds, The || (selected) | ||
|- | |- | ||
| Michael Penn (most) | | Michael Penn || (most) | ||
|- | |- | ||
| Paul McCartney (most) | | Paul McCartney || (most) | ||
|- | |- | ||
| Pink Floyd (most) | | Pink Floyd || (most) | ||
|- | |- | ||
| Queen (some) | | Queen || (some) | ||
|- | |- | ||
| REM (some) | | REM || (some) | ||
|- | |- | ||
| Ringo Starr (hits) | | Ringo Starr || (hits) | ||
|- | |- | ||
| Rolling Stones, The (some) | | Rolling Stones, The || (some) | ||
|- | |- | ||
| Roy Wood / The Move / Wizzard (hits) | | Roy Wood / The Move / Wizzard || (hits) | ||
|- | |- | ||
| Rutles, The | | Rutles, The || (all?) | ||
|- | |- | ||
| Stevie Wonder ( | | Stevie Wonder || (selected) | ||
|- | |- | ||
| Supertramp | | Supertramp | ||
|- | |- | ||
| Tears for Fears (hits) | | Tears for Fears || (hits) | ||
|- | |- | ||
| They Might Be Giants | | They Might Be Giants || (selected) | ||
|- | |- | ||
| Traffic ( | | Traffic || (a few) | ||
|- | |- | ||
| Traveling Wilburys, The | | Traveling Wilburys, The | ||
| Line 166: | Line 78: | ||
| Yes | | Yes | ||
|- | |- | ||
| Dan Fogelberg | | Dan Fogelberg || (various) | ||
|- | |- | ||
| Ben Folds Five (some) | | Ben Folds Five || (some) | ||
|- | |- | ||
| Elvis Costello || Accidents Will Happen | | Elvis Costello || Accidents Will Happen | ||
| Line 180: | Line 92: | ||
| Tori Amos || Cornflake Girl | | Tori Amos || Cornflake Girl | ||
|- | |- | ||
| Badfinger Day After Day | | Badfinger || Day After Day | ||
|- | |- | ||
| Devil With the Green Eyes | | Matthew Sweet || Devil With the Green Eyes | ||
|- | |- | ||
| Dream On | | Aerosmith || Dream On | ||
|- | |- | ||
| | | Sly & the Family Stone || Everyday People | ||
|- | |- | ||
| Goodbye | | Fastball || Goodbye | ||
|- | |- | ||
| Hot Fun in the Summertime | | Sly & the Family Stone || Hot Fun in the Summertime | ||
|- | |- | ||
| I Saw the Light | | Todd Rundgren || I Saw the Light | ||
|- | |- | ||
| I'm Your Venus | | Shocking Blue || I'm Your Venus | ||
|- | |- | ||
| Love Grows Where Rosemary Goes | | Edison Lighthouse || Love Grows Where Rosemary Goes | ||
|- | |- | ||
| Magic | | Pilot || Magic | ||
|- | |- | ||
| Na Na Hey Hey | | Steam || Na Na Hey Hey | ||
|- | |- | ||
| Ode to Billie Joe | | Bobbie Gentry || Ode to Billie Joe | ||
|- | |- | ||
| Oh You Pretty Things | | David Bowie || Oh You Pretty Things | ||
|- | |- | ||
| Pick Up the Phone | | Notwist || Pick Up the Phone | ||
|- | |- | ||
| Rainy Day Sun | | Spinal Tap || Rainy Day Sun | ||
|- | |- | ||
| Right Down the Line | | Gerry Rafferty || Right Down the Line | ||
|- | |- | ||
| Science Fiction Double Feature | | Rocky Horror || Science Fiction Double Feature | ||
|- | |- | ||
| She's a Rainbow | | Rolling Stones, The || She's a Rainbow | ||
|- | |- | ||
| She's Not There | | Zombies, The || She's Not There | ||
|- | |- | ||
| Somewhere Only We Know | | Keane || Somewhere Only We Know | ||
|- | |- | ||
| Jonathan Coulton || Still Alive | | Jonathan Coulton || Still Alive | ||
Revision as of 17:40, 7 July 2024
I'm thinking I should try to take requests over Discord or some other venue that does audio 'casting.
This is only a partial list of stuff I can play; I'm updating it as I remember and discover things.
| Artist | Title |
|---|---|
| Abba | (hits) |
| Al Stewart | (various) |
| Beatles, The | (most) |
| Cars, The | (some) |
| Dukes of Stratosphear | (most) |
| ELO | (pretty much all) |
| Elton John | (hits) |
| Enya | (hits) |
| Eric Clapton | (hits) |
| Fleetwood Mac | (some) |
| George Harrison | (hits) |
| Greys, The | (some) |
| Jeff Lynne | |
| Jellyfish | |
| John Lennon | |
| King Crimson | (some) |
| Kinks, The | (hits) |
| Lightning Seeds, The | (selected) |
| Michael Penn | (most) |
| Paul McCartney | (most) |
| Pink Floyd | (most) |
| Queen | (some) |
| REM | (some) |
| Ringo Starr | (hits) |
| Rolling Stones, The | (some) |
| Roy Wood / The Move / Wizzard | (hits) |
| Rutles, The | (all?) |
| Stevie Wonder | (selected) |
| Supertramp | |
| Tears for Fears | (hits) |
| They Might Be Giants | (selected) |
| Traffic | (a few) |
| Traveling Wilburys, The | |
| World Party | |
| Yes | |
| Dan Fogelberg | (various) |
| Ben Folds Five | (some) |
| Elvis Costello | Accidents Will Happen |
| Elvis Costello | Alison |
| Mott the Hoople / Bowie | All the Young Dudes |
| Badfinger | Baby Blue |
| Tori Amos | Cornflake Girl |
| Badfinger | Day After Day |
| Matthew Sweet | Devil With the Green Eyes |
| Aerosmith | Dream On |
| Sly & the Family Stone | Everyday People |
| Fastball | Goodbye |
| Sly & the Family Stone | Hot Fun in the Summertime |
| Todd Rundgren | I Saw the Light |
| Shocking Blue | I'm Your Venus |
| Edison Lighthouse | Love Grows Where Rosemary Goes |
| Pilot | Magic |
| Steam | Na Na Hey Hey |
| Bobbie Gentry | Ode to Billie Joe |
| David Bowie | Oh You Pretty Things |
| Notwist | Pick Up the Phone |
| Spinal Tap | Rainy Day Sun |
| Gerry Rafferty | Right Down the Line |
| Rocky Horror | Science Fiction Double Feature |
| Rolling Stones, The | She's a Rainbow |
| Zombies, The | She's Not There |
| Keane | Somewhere Only We Know |
| Jonathan Coulton | Still Alive |
| A-ha | Take On Me |
| Glass Moon | The Telegram Song |
| Rocky Horror | There's a Light |
| Tracey Ullman | They Don't Know |
| 10cc | Things We Do for Love |
| The Zombies | Time of the Season |
| Werewolves of London / mashup | |
| Hurricane Smith | What Would You Say |
| Procol Harum | Whiter Shade of Pale |
| Fastball | Wind Me Up |
| Mike Cross | Work for Nobby |
| Linda Ronstadt | You're No Good |