Performance/covers: Difference between revisions
(Created page with "category:covers I'm thinking I should try to take requests over Discord or some other venue that does audio 'casting. This is only a partial list of stuff I can play; I'm...") |
No edit summary |
||
Line 90: | Line 90: | ||
You're No Good (Linda Ronstadt) | You're No Good (Linda Ronstadt) | ||
</poem> | </poem> | ||
|} | |||
{| class="wikitable sortable" | |||
|- | |||
! Artist || Title | |||
|- | |||
| Abba (hits) | |||
|- | |||
| Al Stewart (some) | |||
|- | |||
| Beatles, The (most) | |||
|- | |||
| Cars, The (some) | |||
|- | |||
| Dukes of Stratosphear (most) | |||
|- | |||
| ELO (all) | |||
|- | |||
| Elton John (hits) | |||
|- | |||
| Enya (hits) | |||
|- | |||
| Eric Clapton (hits) | |||
|- | |||
| Fleetwood Mac (some) | |||
|- | |||
| George Harrison (hits) | |||
|- | |||
| Greys, The (some) | |||
|- | |||
| Jeff Lynne | |||
|- | |||
| Jellyfish | |||
|- | |||
| John Lennon | |||
|- | |||
| King Crimson (some) | |||
|- | |||
| Kinks, The (hits) | |||
|- | |||
| Lightning Seeds, The (selected) | |||
|- | |||
| Michael Penn (most) | |||
|- | |||
| Paul McCartney (most) | |||
|- | |||
| Pink Floyd (most) | |||
|- | |||
| Queen (some) | |||
|- | |||
| REM (some) | |||
|- | |||
| Ringo Starr (hits) | |||
|- | |||
| Rolling Stones, The (some) | |||
|- | |||
| Roy Wood / The Move / Wizzard (hits) | |||
|- | |||
| Rutles, The | |||
|- | |||
| Stevie Wonder (some) | |||
|- | |||
| Supertramp | |||
|- | |||
| Tears for Fears (hits) | |||
|- | |||
| They Might Be Giants | |||
|- | |||
| Traffic (hits) | |||
|- | |||
| Traveling Wilburys, The | |||
|- | |||
| World Party | |||
|- | |||
| Yes | |||
|- | |||
| Dan Fogelberg | |||
|- | |||
| Ben Folds Five (some) | |||
|- | |||
| Elvis Costello || Accidents Will Happen | |||
|- | |||
| Elvis Costello || Alison | |||
|- | |||
| Mott the Hoople / Bowie || All the Young Dudes | |||
|- | |||
| Badfinger || Baby Blue | |||
|- | |||
| Tori Amos || Cornflake Girl | |||
|- | |||
| Badfinger Day After Day | |||
|- | |||
| Devil With the Green Eyes (Matthew Sweet) | |||
|- | |||
| Dream On (Aerosmith) | |||
|- | |||
| Everyday People (Sly & the Family Stone) | |||
|- | |||
| Goodbye (Fastball) | |||
|- | |||
| Hot Fun in the Summertime (Sly & the Family Stone) | |||
|- | |||
| I Saw the Light (Todd Rundgren) | |||
|- | |||
| I'm Your Venus (Shocking Blue) | |||
|- | |||
| Love Grows Where Rosemary Goes (Edison Lighthouse) | |||
|- | |||
| Magic (Pilot) | |||
|- | |||
| Na Na Hey Hey (Steam) | |||
|- | |||
| Ode to Billie Joe (Bobbie Gentry) | |||
|- | |||
| Oh You Pretty Things (David Bowie) | |||
|- | |||
| Pick Up the Phone (Notwist) | |||
|- | |||
| Rainy Day Sun (Spinal Tap) | |||
|- | |||
| Right Down the Line (Gerry Rafferty) | |||
|- | |||
| Science Fiction Double Feature (Rocky Horror) | |||
|- | |||
| She's a Rainbow (Rolling Stones) | |||
|- | |||
| She's Not There (The Zombies) | |||
|- | |||
| Somewhere Only We Know (Keane) | |||
|- | |||
| Jonathan Coulton || Still Alive | |||
|- | |||
| A-ha || Take On Me | |||
|- | |||
| Glass Moon || The Telegram Song | |||
|- | |||
| Rocky Horror || There's a Light | |||
|- | |||
| Tracey Ullman || They Don't Know | |||
|- | |||
| 10cc || Things We Do for Love | |||
|- | |||
| The Zombies || Time of the Season | |||
|- | |||
| Warren Zevon | Werewolves of London / mashup | |||
|- | |||
| Hurricane Smith || What Would You Say | |||
|- | |||
| Procol Harum || Whiter Shade of Pale | |||
|- | |||
| Fastball || Wind Me Up | |||
|- | |||
| Mike Cross || Work for Nobby | |||
|- | |||
| Linda Ronstadt || You're No Good | |||
|} | |} |
Revision as of 17:19, 7 July 2024
I'm thinking I should try to take requests over Discord or some other venue that does audio 'casting.
This is only a partial list of stuff I can play; I'm updating it as I remember and discover things.
Artists | Songs |
---|---|
Abba (hits) |
Accidents Will Happen (Elvis Costello) |
Artist | Title |
---|---|
Abba (hits) | |
Al Stewart (some) | |
Beatles, The (most) | |
Cars, The (some) | |
Dukes of Stratosphear (most) | |
ELO (all) | |
Elton John (hits) | |
Enya (hits) | |
Eric Clapton (hits) | |
Fleetwood Mac (some) | |
George Harrison (hits) | |
Greys, The (some) | |
Jeff Lynne | |
Jellyfish | |
John Lennon | |
King Crimson (some) | |
Kinks, The (hits) | |
Lightning Seeds, The (selected) | |
Michael Penn (most) | |
Paul McCartney (most) | |
Pink Floyd (most) | |
Queen (some) | |
REM (some) | |
Ringo Starr (hits) | |
Rolling Stones, The (some) | |
Roy Wood / The Move / Wizzard (hits) | |
Rutles, The | |
Stevie Wonder (some) | |
Supertramp | |
Tears for Fears (hits) | |
They Might Be Giants | |
Traffic (hits) | |
Traveling Wilburys, The | |
World Party | |
Yes | |
Dan Fogelberg | |
Ben Folds Five (some) | |
Elvis Costello | Accidents Will Happen |
Elvis Costello | Alison |
Mott the Hoople / Bowie | All the Young Dudes |
Badfinger | Baby Blue |
Tori Amos | Cornflake Girl |
Badfinger Day After Day | |
Devil With the Green Eyes (Matthew Sweet) | |
Dream On (Aerosmith) | |
Everyday People (Sly & the Family Stone) | |
Goodbye (Fastball) | |
Hot Fun in the Summertime (Sly & the Family Stone) | |
I Saw the Light (Todd Rundgren) | |
I'm Your Venus (Shocking Blue) | |
Love Grows Where Rosemary Goes (Edison Lighthouse) | |
Magic (Pilot) | |
Na Na Hey Hey (Steam) | |
Ode to Billie Joe (Bobbie Gentry) | |
Oh You Pretty Things (David Bowie) | |
Pick Up the Phone (Notwist) | |
Rainy Day Sun (Spinal Tap) | |
Right Down the Line (Gerry Rafferty) | |
Science Fiction Double Feature (Rocky Horror) | |
She's a Rainbow (Rolling Stones) | |
She's Not There (The Zombies) | |
Somewhere Only We Know (Keane) | |
Jonathan Coulton | Still Alive |
A-ha | Take On Me |
Glass Moon | The Telegram Song |
Rocky Horror | There's a Light |
Tracey Ullman | They Don't Know |
10cc | Things We Do for Love |
The Zombies | Time of the Season |
Werewolves of London / mashup | |
Hurricane Smith | What Would You Say |
Procol Harum | Whiter Shade of Pale |
Fastball | Wind Me Up |
Mike Cross | Work for Nobby |
Linda Ronstadt | You're No Good |